Specs
Operating system• Genuine Windows Vista®
Platform
• AMD Better By Design Program, featuring:
• AMD Athlon™ 64 X2 dual-core processor
• AMD Athlon™ 64 single-core processor
• AMD M780G Chipset
• IEEE 802.11b/g
System memory
• Dual-channel support
• Up to 2 GB of DDR2 667 MHz memory, upgradeable
to 4 GB using two soDIMM modules
Display
• 15.6" HD 1366 x 768
• 16:9 aspect ratio
Graphics
• ATI Radeon™ HD 3200 Graphics
Storage subsystem
• 2.5" hard disk drive
• DVD-Super Multi double-layer drive
• 5-in-1 card reader
Audio
• Two built-in stereo speakers
• High-definition audio support
• MS-Sound compatible
Communication
• Integrated webcam*
• WLAN: IEEE 802.11b/g
• LAN: Fast Ethernet; Wake-on-LAN ready
Dimensions
• 372.3 (W) x 246.5 (D) x 26.8/39.6 (H) mm
(14.4 x 10.8 x 1.1/1.5 inches)
• 2.7 kg (6.0 lbs.) with 6-cell battery pack
Privacy control
• BIOS user, supervisor, HDD passwords
• Kensington lock slot
Power subsystem
• ACPI 3.0
• 48.8 W 4400 mAh
• 3-pin 65 W AC adapter
• ENERGY STAR®*
Special keys and controls
• 99-/100-/103-key keyboard
• Touchpad pointing device
I/O interface • USB 2.0 port
• External display (VGA) port
• Headphones/speaker/line-out jack
• Microphone-in jack
• Ethernet (RJ-45) port
• DC-in jack for AC adapter
My Review
I bought it to replace my HP Pavilion. So far it's been pretty disappointing. The first thing that annoyed me is that there is no contrast adjustment buttons, and after the computer goes to sleep and wakes up everything resets back to "burn-out-your-eyeballs" mode, so you have to go back and change the system settings every time.
The screen is rather depressing. I attempted to watch movies on it, but if you deviate, if only a few degrees, from the proper viewing angle, it's pretty much game over, you can't see a thing... Audio starts getting fuzzy at full volume (which isn't even that loud) as well.
After uploading some pictures from my vaca, it's the same story. What looks fantastic on a tiny camera screen, looks absolutely atrocious on the screen. And I've tried going into the color and display setting and messing with them for hours to no avail. It's just not gonna happen.
So if you plan on watching movies on this, drawing, editing pictures, or pretty much anything but browsing, you can forget about it...
Drivers Download
Audio | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | Download |
Audio Driver | Realtek | 6.0.1.5904 | 58.4 MB | 10/17/2009 | |
Audio Driver | Realtek | 6.0.1.5904 | 58.4 MB | 10/23/2009 | |
Audio Driver | Realtek | 6.0.1.5837 | 58.9 MB | 08/04/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | Download |
Camera Driver | Suyin | 5.0.9.1 | 3.3 MB | 10/26/2009 | |
Camera Driver | Suyin | 5.0.1.1 | 2.8 MB | 10/02/2009 | |
Camera Driver | Chicony | 1.0.4.115 | 2.7 MB | 10/02/2009 | |
Camera Driver | Chicony | 1.1.74.216 | 2.8 MB | 10/26/2009 | |
Camera Driver | Chicony | 1.0.4.115 | 2.7 MB | 10/26/2009 | |
Camera Driver | Suyin | 5.0.1.1 | 2.8 MB | 10/26/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | Download |
Card Reader Driver | Realtek | 6.0.6000.20125 | 9.7 MB | 08/04/2009 | |
Card Reader Driver | Realtek | 6.1.7100.30095 | 7.2 MB | 10/17/2009 | |
Card Reader Driver (RST5159) | Realtek | 6.1.7100.30095 | 7.2 MB | 10/22/2009 | |
Lan | |||||
Description | Vendor | Version | Size | Date | Download |
LAN Driver | Atheros | 1.0.0.10 | 4.5 MB | 10/17/2009 | |
LAN Driver (AR8131) | Atheros | 1.0.0.10 | 4.5 MB | 10/23/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | Download |
Touchpad Driver | ALPS | 7.2.2002.208 | 9.1 MB | 10/17/2009 | |
Touchpad Driver | ALPS | 7.2.2002.207 | 9.1 MB | 08/11/2009 | |
Touchpad Driver | ALPS | 7.102.2002.208 | 9.1 MB | 10/21/2009 | |
Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | 10/17/2009 | |
Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | 10/21/2009 | |
USB | |||||
Description | Vendor | Version | Size | Date | Download |
USB Driver | AMD | 1.0.8 | 2.0 MB | 08/04/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | Download |
VGA Driver | ATI | 8.634 | 99.9 MB | 10/22/2009 | |
VGA Driver | AMD | 8.613.0.0000 | 99.3 MB | 08/04/2009 | |
VGA Driver | ATI | 8.634.0.0000 | 99.9 MB | 10/17/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | Download |
Wireless LAN Driver | Atheros | 7.7.0.319 | 6.1 MB | 08/04/2009 | |
Wireless LAN Driver | Broadcom | 5.60.18.8 | 16.3 MB | 10/23/2009 | |
Wireless LAN Driver | Broadcom | 5.10.79.14 | 13.6 MB | 08/04/2009 | |
Wireless LAN Driver (XB63 XB91 HB93) | Atheros | 8.0.0.238 | 21.1 MB | 10/23/2009 |
Rating by Author :
Techveger : Traveler in Technology
Comment By Admin : "Fair Laptop"
Talk to me in : Google+
Date : 2012/08/17
Techveger : Traveler in Technology
Comment By Admin : "Fair Laptop"
Talk to me in : Google+
Date : 2012/08/17